Daily Returns
Summary Daily Returns for OWCP | ||
---|---|---|
First price date | 2024-04-19 | |
Last price date | 2024-09-11 | |
Number Daily returns | 99 | |
Number profitable returns | 1 | |
Percent profitable returns | 1.01% | |
Number unprofitable returns | 98 | |
Percent unprofitable returns | 98.99% | |
Number streaks | 3 | |
Number profitable streaks | 1 | |
Number unprofitable streaks | 2 |
One profitable streak.
Unprofitable Daily Returns for OWCP | ||||
---|---|---|---|---|
Unprofitable Streak in Days | Number | Percent of Unprofitable Streaks | Percent of All Streaks | |
37 | 1 | 50.00% | 33.33% | |
61 | 1 | 50.00% | 33.33% |