Daily Returns
Summary Daily Returns for EPWCF | ||
---|---|---|
First price date | 2024-05-17 | |
Last price date | 2024-10-09 | |
Number Daily returns | 99 | |
Number profitable returns | 1 | |
Percent profitable returns | 1.01% | |
Number unprofitable returns | 98 | |
Percent unprofitable returns | 98.99% | |
Number streaks | 3 | |
Number profitable streaks | 1 | |
Number unprofitable streaks | 2 |
One profitable streak.
Unprofitable Daily Returns for EPWCF | ||||
---|---|---|---|---|
Unprofitable Streak in Days | Number | Percent of Unprofitable Streaks | Percent of All Streaks | |
34 | 1 | 50.00% | 33.33% | |
64 | 1 | 50.00% | 33.33% |