Monthly Dividend-Paying Stockss
The 12 stocks in the following table pay dividends each month.
12 Monthly Dividend Stocks | ||
---|---|---|
Name | Symbol | Dividend (Yield) |
Banco Bradesco | BBD | $0.04 (0.88%) |
Enerplus Resources Fund | ERF | $0.10 (1.91%) |
Gladstone Capital | GLAD | $0.78 (7.74%) |
Gladstone Commercial | GOOD | $1.50 (7.43%) |
LTC Properties | LTC | $2.28 (5.37%) |
Main Street Capital | MAIN | $2.46 (6.27%) |
Pembina Pipeline | PBA | $2.00 (7.03%) |
Realty Income Corp. | O | $2.82 (4.44%) |
Shaw Communications | SJR | $0.95 (4.95%) |
Solar Senior Capital Ltd. | SUNS | $1.20 (7.74%) |
STAG Industrial | STAG | $1.45 (4.27%) |
Whitestone REIT | WSR | $0.43 (4.43%) |
Dividend data from Alpha Vantage as of Apr-03-2021. |
Portfolio Values
To inspect the performance of the Monthly Dividend Stocks portfolio, see the chart below. Portfolio values are computed using monthly closes for stocks from Alpha Vantage.All 12 stocks are included in the portfolio computations. The current value of the portfolio assumes that $833.33 was invested (total of $10,000) in each stock at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends.
The current value of a $10,000 investment is $15,894. The percent return is 58.94%. The annualized return is 9.71%.
Portfolio Value Chart for Last 100 Daily Closes
Values of User-Selected Sample Portfolios: Discover the Most and Least Profitable Sample Portfolios