US Market Movers

Market Summary - data from Alpha Vantage

Last Updated: 2026-03-30 16:15:58 US/Eastern

Top Gainers

Ticker Price Change % Volume
ELAB $3.56 1.89 113.1737% 120,420,214
BFRG $1.05 0.5417 106.5709% 407,800,086
ASTC $4.65 2.35 102.1739% 107,227,856
ITRM $0.0704 0.0348 97.7528% 775,870,160
FBYDW $1.62 0.76 88.3721% 7,288
NSA-B $47.95 20.3 73.4177% 136,935
PMNT $0.3202 0.1342 72.1505% 41,277,273
JFBRW $0.0172 0.0072 72.0% 26,908
JCSE $1.72 0.72 72.0% 36,078,298
MKDWW $0.0164 0.0059 56.1905% 76,064
LPBBW $0.15 0.0519 52.9052% 5,446
SLND $1.795 0.575 47.1311% 1,771,384
AERTW $0.0216 0.0064 42.1053% 2,834
JFBR $3.08 0.88 40.0% 509,512
POLEW $0.14 0.0389 38.4768% 1,425
BFRGW $0.2352 0.0652 38.3529% 600,754
GLND $11.26 3.05 37.1498% 9,522,291
NOEMR $0.15 0.04 36.3636% 8,169
MTEKW $0.1755 0.0455 35.0% 2,000
ANNAW $1.05 0.2678 34.2368% 381,760

Top Losers

Ticker Price Change % Volume
NHS^ $0.0037 -0.0088 -70.4% 1,498,159
PN $0.3108 -0.6892 -68.92% 4,168,076
BUI^ $0.0052 -0.0083 -61.4815% 397,123
RMSGW $0.016 -0.0166 -50.9202% 18,592
STSSW $0.025 -0.0243 -49.2901% 2,187
AMPGR $0.06 -0.0545 -47.5983% 250
CXAIW $0.0251 -0.0207 -45.1965% 483,791
SCNX $0.2409 -0.1761 -42.2302% 5,052,720
FBLG $2.28 -1.652 -42.0142% 500,366
VACHW $0.1202 -0.0798 -39.9% 4,472
PCTTW $0.5555 -0.367 -39.7832% 27
VCX $108.5 -64.5 -37.2832% 869,938
RNWWW $0.005 -0.0029 -36.7089% 4,500
RCKTW $0.02 -0.0111 -35.6913% 109,850
ZOOZW $0.0322 -0.0178 -35.6% 30
CYAB $2.39 -1.3 -35.2304% 656,277
BKSY+ $0.0381 -0.0199 -34.3103% 124,200
ORGN $2.41 -1.25 -34.153% 546,442
HWH $0.92 -0.45 -32.8467% 258,318
VRDN $18.53 -8.86 -32.3476% 13,765,873

Most Active

Ticker Price Change % Volume
ITRM $0.0704 0.0348 97.7528% 775,870,160
BFRG $1.05 0.5417 106.5709% 407,800,086
RDGT $0.0309 -0.0128 -29.2906% 293,111,259
LNKS $0.0192 -0.0009 -4.4776% 267,116,313
NVDA $165.17 -2.35 -1.4028% 182,844,988
QNCX $0.1013 0.0137 15.6393% 164,361,035
TZA $7.845 0.335 4.4607% 156,131,750
BMNU $1.515 -0.025 -1.6234% 137,406,573
SOXL $40.62 -5.99 -12.8513% 136,103,923
NVD $8.52 0.24 2.8986% 125,444,440
ELAB $3.56 1.89 113.1737% 120,420,214
TQQQ $37.89 -0.89 -2.295% 108,692,729
ASTC $4.65 2.35 102.1739% 107,227,856
SPDN $10.23 0.03 0.2941% 104,586,171
SPY $631.99 -2.1 -0.3312% 97,671,357
BITO $9.145 0.075 0.8269% 92,808,991
SNAP $4.04 0.11 2.799% 87,123,341
INTC $41.19 -1.94 -4.498% 83,586,408
PLTD $8.01 0.29 3.7565% 83,121,008
MU $321.8 -35.27 -9.8776% 72,427,906

Related Information

Stock Earnings Estimates

Stock Insider Transactions

Stock News and Sentiment