US Market Movers

Market Summary - data from Alpha Vantage

Last Updated: 2026-08-18 16:15:59 US/Eastern

Top Gainers

Ticker Price Change % Volume
XOSWW $0.0083 0.0074 822.2222% 4,996,476
PFSA $27.48 22.95 506.6225% 51,948,073
NTWOW $1.65 1.3701 489.4962% 3,140,464
CAST $2.1 1.2402 144.2428% 130,678,998
IPST $15.76 8.37 113.2612% 31,583,542
XOS $4.44 2.35 112.4402% 106,407,663
SABSW $0.034 0.0163 92.0904% 555,736
NVNIW $0.0323 0.0152 88.8889% 11,302
AIXC $1.32 0.6098 85.8631% 61,713,935
SLE $5.5 2.48 82.1192% 49,054,353
AMLX $35.11 13.68 63.8357% 23,762,493
NCOOW $0.0399 0.0154 62.8571% 1,156
MUA^ $0.0048 0.0017 54.8387% 974,621
FDMMW $0.6 0.21 53.8462% 7,346
GRABW $0.0291 0.0101 53.1579% 20,936
GNLN $3.05 1.04 51.7413% 692,663
PSIG $1.59 0.51 47.2222% 4,983,367
OSRHW $0.053 0.0164 44.8087% 21,355
EJH $2.06 0.61 42.069% 20,076,932
ALOVW $0.5499 0.1609 41.3625% 8,183

Top Losers

Ticker Price Change % Volume
LGCL $0.2417 -1.1683 -82.8582% 109,492,289
AACBR $0.0033 -0.0087 -72.5% 1,392,925
SWAGW $0.01 -0.015 -60.0% 12,932
RNWWW $0.0025 -0.003 -54.5455% 744,980
ASTLW $0.004 -0.0037 -48.0519% 13,001
BGLWW $0.0385 -0.0265 -40.7692% 74,708
ZTG $1.94 -1.33 -40.6728% 957,898
RCKTW $0.0006 -0.0004 -40.0% 7,190
FNG $7.04 -4.66 -39.8291% 1,174,383
FGIWW $0.08 -0.05 -38.4615% 4,555
IVDAW $0.0236 -0.0124 -34.4444% 8,855
LUCYW $0.03 -0.0154 -33.9207% 373
SNSC $1.985 -1.015 -33.8333% 544,635
RITR $0.0808 -0.041 -33.6617% 9,135,245
NRSNW $0.05 -0.025 -33.3333% 3,411
AUROW $0.11 -0.055 -33.3333% 40,199
DCGO $0.4752 -0.2349 -33.0798% 3,472,733
BIVIW $0.1609 -0.0791 -32.9583% 139,772
ONFOW $0.012 -0.0055 -31.4286% 253,229
KEEX $25.36 -11.3999 -31.0118% 123,776

Most Active

Ticker Price Change % Volume
BIAF $0.4733 0.0813 20.7398% 167,984,229
DVLT $0.3867 0.0664 20.7306% 144,488,537
OSRH $0.43 -0.16 -27.1186% 142,145,125
MSTU $1.7 -0.18 -9.5745% 133,182,047
CAST $2.1 1.2402 144.2428% 130,678,998
SNXX $15.6 -3.46 -18.1532% 127,852,123
TSLL $8.48 -0.13 -1.5099% 123,163,945
INTC $96.685 -6.805 -6.5755% 120,948,188
LGCL $0.2417 -1.1683 -82.8582% 109,492,289
NOK $10.39 -0.39 -3.6178% 107,942,462
XOS $4.44 2.35 112.4402% 106,407,663
NVDA $219.74 -5.27 -2.3421% 102,385,662
PATH $15.6 -0.39 -2.439% 93,934,396
NU $14.35 -0.39 -2.6459% 87,619,401
SOXL $128.96 -22.57 -14.8947% 84,988,755
SPCX $143.34 -2.89 -1.9763% 83,496,681
ONDS $9.06 0.06 0.6667% 78,862,396
AUR $6.15 -0.82 -11.7647% 77,162,487
SOXS $44.15 5.79 15.0938% 73,752,111
KEEL $3.16 -0.61 -16.1804% 71,902,595

Related Information

Stock Earnings Estimates

Stock Insider Transactions

Stock News and Sentiment