SAN Data - Compare VOD and SAN | ||
---|---|---|
Stock | VOD | SAN |
DIVIDEND DATA | ||
Annual Dividend per Share | $2.232 | $6.51 |
Dividend Yield | 6.8% | 21% |
VALUATION DATA | ||
Market Capitalization | $2,025 | $2,024 |
Earnings per Share | $0.0774 | $0.0344 |
PE Ratio | 9024000000 | None |
PE to Growth Ratio | 9.4 | 7.69 |
Price to Book | 1 | 2 |
PRICE DATA | ||
Most Recent Close | $9.3100 | $6.7300 |
52 Week High | $11.76 | $7.83 |
52 Week Low | $0.627 | $0.627 |
Analyst Target Price | $0.016 | $0.164 |
50-Day Moving Average | $0.338 | $0.902 |
200-Day Moving Average | $1.708 | $5.57 |
FINANCIAL DATA | ||
Revenue per Share | $0.99 | $0.87 |
Revenue | $0 | $0 |
Profit Margin | 688% | 327.8% |
Return on Equity | 1.76% | 0.76% |
All data from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data - Compare Two Stocks Input |