C Data - Compare BAC and C | ||
---|---|---|
Stock | BAC | C |
DIVIDEND DATA | ||
Annual Dividend per Share | $0.87 | $2.04 |
Dividend Yield | 3.11% | 4.57% |
VALUATION DATA | ||
Market Capitalization | $225,208,173,000 | $87,019,725,000 |
Earnings per Share | $3.3300 | $7.2800 |
PE Ratio | 8.49 | 6.14 |
PE to Growth Ratio | 87.48 | 0.717 |
Price to Book | 1.077 | 0.496 |
PRICE DATA | ||
Most Recent Close | $28.2600 | $44.7000 |
52 Week High | $38.13 | $52.83 |
52 Week Low | $26.32 | $26.32 |
Analyst Target Price | $36.4 | $57.31 |
50-Day Moving Average | $28.37 | $46.36 |
200-Day Moving Average | $32.71 | $47.42 |
FINANCIAL DATA | ||
Revenue per Share | $11.68 | $36.79 |
Revenue | $94,535,999,000 | $71,358,996,000 |
Profit Margin | 30.3% | 21.2% |
Return on Equity | 10.5% | 7.61% |
All data from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data - Compare Two Stocks Input |