UBSI Dividend, Valuation, Price and Financial Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $33.266 |
Dividend Yield | 140% |
Dividend Payout Ratio | 3.59% |
Ex Dividend Date | 2021-04-01 |
VALUATION DATA | |
Market Capitalization | $2,020 | Price to Sales | 16.95 |
Earnings per Share | $0.0359 |
PE Ratio | None |
PE to Growth Ratio | 16.4042 |
Price to Book | 4.5398 |
PRICE DATA | |
Most Recent Close | $39.3700 |
52 Week High | $1.4004 |
52 Week Low | $41.61 |
Analyst Target Price | $0.55 |
50-Day Moving Average | $20.1627 |
200-Day Moving Average | $39.0303 |
Short Ratio | 3416586 |
Beta | 0 |
FINANCIAL DATA | |
Revenue per Share | $2.4 |
Revenue | $0 |
Profit Margin | 779.4% |
Return on Equity | 1.26% |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors Input |