TGT Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $4.32 |
Dividend Yield | 3.75% |
VALUATION DATA | |
Market Capitalization | $51,976,720,000 | Price to Sales | 0.63 |
Earnings per Share | $7.2900 |
PE Ratio | 15.45 |
PE to Growth Ratio | 3.194 |
Price to Book | 6.37 |
PRICE DATA | |
Most Recent Close | $112.6000 |
52 Week High | $177.83 |
52 Week Low | $112.54 |
Analyst Target Price | $151.17 |
50-Day Moving Average | $128.16 |
200-Day Moving Average | $147.75 |
FINANCIAL DATA | |
Revenue per Share | $234.37 |
Revenue | $108,007,997,000 |
Profit Margin | 3.12% |
Return on Equity | 0.299% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |