TDS Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.72 |
Dividend Yield | 7.49% |
VALUATION DATA | |
Market Capitalization | $1,145,115,000 | Price to Sales | 0.22 |
Earnings per Share | $-0.0700 |
PE Ratio | None |
PE to Growth Ratio | 4.56 |
Price to Book | 0.245 |
PRICE DATA | |
Most Recent Close | $10.5100 |
52 Week High | $19.82 |
52 Week Low | $9.32 |
Analyst Target Price | $18 |
50-Day Moving Average | $11.73 |
200-Day Moving Average | $13.52 |
FINANCIAL DATA | |
Revenue per Share | $47.48 |
Revenue | $5,413,000,000 |
Profit Margin | 1.15% |
Return on Equity | 0.0108% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |