SUN Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $6,901,284,000 |
Beta | 0.558 | Price to Sales | 0.32 |
Earnings per Share | $1.1600 |
PE Ratio | 43.55 |
PE to Growth Ratio | -3 |
Price to Book | 1.685 |
PRICE DATA | |
52 Week High | $57.9 |
52 Week Low | $46.42 |
Analyst Target Price | $64.71 |
50-Day Moving Average | $52.64 |
200-Day Moving Average | $54.72 |
FINANCIAL DATA | |
Revenue per Share | $158.42 |
Revenue | $21,589,000,000 |
Profit Margin | 2.02% |
Return on Equity | 10.3% |
Stock Dividend, Valuation, Price and Financial Data Input |