SPGI Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $3.5 |
Dividend Yield | 0.97% |
VALUATION DATA | |
Market Capitalization | $118,271,762,000 | Price to Sales | 10.70 |
Earnings per Share | $7.1100 |
PE Ratio | 52.28 |
PE to Growth Ratio | 4.763 |
Price to Book | 3.102 |
PRICE DATA | |
Most Recent Close | $371.6900 |
52 Week High | $427.65 |
52 Week Low | $276.59 |
Analyst Target Price | $447.95 |
50-Day Moving Average | $395.6 |
200-Day Moving Average | $367.71 |
FINANCIAL DATA | |
Revenue per Share | $37.26 |
Revenue | $12,059,000,000 |
Profit Margin | 19.5% |
Return on Equity | 0.0637% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |