SOLO Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $46,404,600 | Price to Sales | 13.67 |
Earnings per Share | $-0.9200 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | 0.54 |
PRICE DATA | |
Most Recent Close | $0.3865 |
52 Week High | $1.15 |
52 Week Low | $0.36 |
Analyst Target Price | $1 |
50-Day Moving Average | $0.441 |
200-Day Moving Average | $0.596 |
FINANCIAL DATA | |
Revenue per Share | $0.028 |
Revenue | $3,395,400 |
Profit Margin | 0% |
Return on Equity | -0.804% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |