SO Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $100,720,583,000 |
Beta | 0.391 | Price to Sales | 3.55 |
Earnings per Share | $3.8700 |
PE Ratio | 23.66 |
PE to Growth Ratio | 4.131 |
Price to Book | 2.95 |
PRICE DATA | |
52 Week High | $95.68 |
52 Week Low | $78.5 |
Analyst Target Price | $96.74 |
50-Day Moving Average | $93.49 |
200-Day Moving Average | $89.06 |
FINANCIAL DATA | |
Revenue per Share | $25.82 |
Revenue | $28,363,000,000 |
Profit Margin | 15.1% |
Return on Equity | 11.2% |
Stock Dividend, Valuation, Price and Financial Data Input |