SLI Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $579,775,000 | Price to Sales | 0.00 |
Earnings per Share | $-0.0900 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | 4.53 |
PRICE DATA | |
Most Recent Close | $2.6450 |
52 Week High | $4.979 |
52 Week Low | $2.74 |
Analyst Target Price | $None |
50-Day Moving Average | $4.194 |
200-Day Moving Average | $3.932 |
FINANCIAL DATA | |
Revenue per Share | $0 |
Revenue | $0 |
Profit Margin | 0% |
Return on Equity | -0.128% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |