SHW Dividend, Valuation, Price and Financial Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $13.382 |
Dividend Yield | 178.7% |
Dividend Payout Ratio | 0.86% |
Ex Dividend Date | 2021-03-12 |
VALUATION DATA | |
Market Capitalization | $2,020 | Price to Sales | 28.49 |
Earnings per Share | $0.0069 |
PE Ratio | 3439200000 |
PE to Growth Ratio | 36.2663 |
Price to Book | 3.8313 |
PRICE DATA | |
Most Recent Close | $266.9200 |
52 Week High | $1.0623 |
52 Week Low | $269.32 |
Analyst Target Price | $0.091 |
50-Day Moving Average | $158.4862 |
200-Day Moving Average | $242.288 |
Short Ratio | 3645594 |
Beta | 22.7101 |
FINANCIAL DATA | |
Revenue per Share | $7.36 |
Revenue | $1 |
Profit Margin | 6768.6% |
Return on Equity | 8.73% |
All data are from Alpha Vantage as of today. Stock Dividend, Valuation, Price and Financial Data for Investors Input |