SGML Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $4,041,149,000 | Price to Sales | 0.00 |
Earnings per Share | $-0.4700 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | 27.01 |
PRICE DATA | |
Most Recent Close | $37.6200 |
52 Week High | $39.93 |
52 Week Low | $12.71 |
Analyst Target Price | $37.36 |
50-Day Moving Average | $32.89 |
200-Day Moving Average | $27.52 |
FINANCIAL DATA | |
Revenue per Share | $0 |
Revenue | $0 |
Profit Margin | 0% |
Return on Equity | -0.509% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |