SCL Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.43 |
Dividend Yield | 1.92% |
VALUATION DATA | |
Market Capitalization | $1,663,376,000 | Price to Sales | 0.85 |
Earnings per Share | $3.4400 |
PE Ratio | 21.63 |
PE to Growth Ratio | 4.34 |
Price to Book | 2.166 |
PRICE DATA | |
Most Recent Close | $74.4200 |
52 Week High | $113.64 |
52 Week Low | $74.33 |
Analyst Target Price | $116 |
50-Day Moving Average | $88.32 |
200-Day Moving Average | $97.65 |
FINANCIAL DATA | |
Revenue per Share | $113.35 |
Revenue | $2,577,772,000 |
Profit Margin | 3.07% |
Return on Equity | 0.0675% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |