PPL Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $26,467,242,000 |
Beta | 0.660 | Price to Sales | 3.01 |
Earnings per Share | $1.3300 |
PE Ratio | 26.91 |
PE to Growth Ratio | 1.267 |
Price to Book | 1.85 |
PRICE DATA | |
52 Week High | $37.09 |
52 Week Low | $30.41 |
Analyst Target Price | $38.31 |
50-Day Moving Average | $35.83 |
200-Day Moving Average | $34.58 |
FINANCIAL DATA | |
Revenue per Share | $11.93 |
Revenue | $8,806,000,000 |
Profit Margin | 11.2% |
Return on Equity | 6.97% |
Stock Dividend, Valuation, Price and Financial Data Input |