PEG Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $39,921,410,000 |
Beta | 0.510 | Price to Sales | 3.59 |
Earnings per Share | $3.9600 |
PE Ratio | 20.2 |
PE to Growth Ratio | 2.171 |
Price to Book | 2.395 |
PRICE DATA | |
52 Week High | $92.35 |
52 Week Low | $73.5 |
Analyst Target Price | $90.61 |
50-Day Moving Average | $84.45 |
200-Day Moving Average | $83.54 |
FINANCIAL DATA | |
Revenue per Share | $22.34 |
Revenue | $11,134,000,000 |
Profit Margin | 17.8% |
Return on Equity | 12.2% |
Stock Dividend, Valuation, Price and Financial Data Input |