NWN Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.933 |
Dividend Yield | 4.32% |
VALUATION DATA | |
Market Capitalization | $1,664,661,000 | Price to Sales | 1.72 |
Earnings per Share | $2.6300 |
PE Ratio | 17.81 |
PE to Growth Ratio | 3.237 |
Price to Book | 1.502 |
PRICE DATA | |
Most Recent Close | $46.9700 |
52 Week High | $54.36 |
52 Week Low | $41.53 |
Analyst Target Price | $54.43 |
50-Day Moving Average | $48.33 |
200-Day Moving Average | $48.95 |
FINANCIAL DATA | |
Revenue per Share | $30.57 |
Revenue | $1,037,353,000 |
Profit Margin | 8.32% |
Return on Equity | 0.0818% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |