MMM Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $5.96 |
Dividend Yield | 5.29% |
VALUATION DATA | |
Market Capitalization | $63,635,526,000 | Price to Sales | 1.95 |
Earnings per Share | $10.1800 |
PE Ratio | 11.38 |
PE to Growth Ratio | 2.314 |
Price to Book | 4.95 |
PRICE DATA | |
Most Recent Close | $120.2900 |
52 Week High | $158.04 |
52 Week Low | $105.83 |
Analyst Target Price | $122.86 |
50-Day Moving Average | $123.43 |
200-Day Moving Average | $130.66 |
FINANCIAL DATA | |
Revenue per Share | $60.48 |
Revenue | $34,229,000,000 |
Profit Margin | 16.9% |
Return on Equity | 0.388% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |