KNDI Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 2.34% |
VALUATION DATA | |
Market Capitalization | $231,935,000 | Price to Sales | 1.74 |
Earnings per Share | $-0.0600 |
PE Ratio | None |
PE to Growth Ratio | 0 |
Price to Book | 0.592 |
PRICE DATA | |
Most Recent Close | $2.6000 |
52 Week High | $4.27 |
52 Week Low | $2.22 |
Analyst Target Price | $5 |
50-Day Moving Average | $3.17 |
200-Day Moving Average | $3.248 |
FINANCIAL DATA | |
Revenue per Share | $1.769 |
Revenue | $133,649,000 |
Profit Margin | -3.28% |
Return on Equity | -0.0105% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |