JAZZ Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $7,697,602,000 |
Beta | 0.243 | Price to Sales | 1.88 |
Earnings per Share | $-6.9800 |
PE Ratio | None |
PE to Growth Ratio | 5.67 |
Price to Book | 2.103 |
PRICE DATA | |
52 Week High | $148.06 |
52 Week Low | $95.49 |
Analyst Target Price | $186.47 |
50-Day Moving Average | $117.52 |
200-Day Moving Average | $119.41 |
FINANCIAL DATA | |
Revenue per Share | $66.97 |
Revenue | $4,086,695,000 |
Profit Margin | -9.91% |
Return on Equity | -10.8% |
Stock Dividend, Valuation, Price and Financial Data Input |