HTOO Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $37,596,200 | Price to Sales | 0.00 |
Earnings per Share | $1.0600 |
PE Ratio | 2.226 |
PE to Growth Ratio | None |
Price to Book | 1.488 |
PRICE DATA | |
Most Recent Close | $2.3600 |
52 Week High | $10.83 |
52 Week Low | $2.127 |
Analyst Target Price | $9.33 |
50-Day Moving Average | $3.45 |
200-Day Moving Average | $5.19 |
FINANCIAL DATA | |
Revenue per Share | $0 |
Revenue | $0 |
Profit Margin | 0% |
Return on Equity | 0.313% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |