GP Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $75,133,000 | Price to Sales | 1.39 |
Earnings per Share | $-0.5800 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | 3.344 |
PRICE DATA | |
Most Recent Close | $2.9100 |
52 Week High | $6.05 |
52 Week Low | $1.67 |
Analyst Target Price | $6.25 |
50-Day Moving Average | $3.004 |
200-Day Moving Average | $3.018 |
FINANCIAL DATA | |
Revenue per Share | $2.217 |
Revenue | $54,128,000 |
Profit Margin | -26.4% |
Return on Equity | -0.556% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |