GFI Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.427 |
Dividend Yield | 3.78% |
VALUATION DATA | |
Market Capitalization | $9,703,855,000 | Price to Sales | 2.15 |
Earnings per Share | $0.7300 |
PE Ratio | 14.88 |
PE to Growth Ratio | 0 |
Price to Book | 2.259 |
PRICE DATA | |
Most Recent Close | $10.3800 |
52 Week High | $17.54 |
52 Week Low | $7.02 |
Analyst Target Price | $15.05 |
50-Day Moving Average | $12.83 |
200-Day Moving Average | $13.0 |
FINANCIAL DATA | |
Revenue per Share | $2.42 |
Revenue | $4,317,700,000 |
Profit Margin | 15.3% |
Return on Equity | 0.15% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |