EXPD Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.34 |
Dividend Yield | 1.27% |
VALUATION DATA | |
Market Capitalization | $16,644,832,000 | Price to Sales | 0.91 |
Earnings per Share | $8.2000 |
PE Ratio | 13.06 |
PE to Growth Ratio | 1.57 |
Price to Book | 5.15 |
PRICE DATA | |
Most Recent Close | $110.1200 |
52 Week High | $119.9 |
52 Week Low | $85.57 |
Analyst Target Price | $100.94 |
50-Day Moving Average | $108.69 |
200-Day Moving Average | $103.45 |
FINANCIAL DATA | |
Revenue per Share | $104.72 |
Revenue | $17,071,284,000 |
Profit Margin | 7.95% |
Return on Equity | 0.412% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |