ESS Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $9.02 |
Dividend Yield | 4.22% |
VALUATION DATA | |
Market Capitalization | $14,556,420,000 | Price to Sales | 8.93 |
Earnings per Share | $8.2200 |
PE Ratio | 26.65 |
PE to Growth Ratio | 2.302 |
Price to Book | 2.508 |
PRICE DATA | |
Most Recent Close | $219.0800 |
52 Week High | $248.8 |
52 Week Low | $190.89 |
Analyst Target Price | $249.37 |
50-Day Moving Average | $236.75 |
200-Day Moving Average | $223.85 |
FINANCIAL DATA | |
Revenue per Share | $26.16 |
Revenue | $1,689,762,000 |
Profit Margin | 31.4% |
Return on Equity | 0.0947% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |