EGLE Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $8.05 |
Dividend Yield | 14.7% |
VALUATION DATA | |
Market Capitalization | $783,648,000 | Price to Sales | 0.92 |
Earnings per Share | $19.3100 |
PE Ratio | 2.966 |
PE to Growth Ratio | None |
Price to Book | 0.847 |
PRICE DATA | |
Most Recent Close | $56.8000 |
52 Week High | $73.14 |
52 Week Low | $38.31 |
Analyst Target Price | $69.27 |
50-Day Moving Average | $51.03 |
200-Day Moving Average | $53.16 |
FINANCIAL DATA | |
Revenue per Share | $58.11 |
Revenue | $753,128,000 |
Profit Margin | 41.5% |
Return on Equity | 0.438% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |