DOV Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $2.02 |
Dividend Yield | 1.44% |
VALUATION DATA | |
Market Capitalization | $19,771,191,000 | Price to Sales | 2.36 |
Earnings per Share | $7.2100 |
PE Ratio | 19.6 |
PE to Growth Ratio | 1.181 |
Price to Book | 4.828 |
PRICE DATA | |
Most Recent Close | $141.3500 |
52 Week High | $158.97 |
52 Week Low | $112.87 |
Analyst Target Price | $163.54 |
50-Day Moving Average | $144.41 |
200-Day Moving Average | $144.05 |
FINANCIAL DATA | |
Revenue per Share | $60.29 |
Revenue | $8,476,581,000 |
Profit Margin | 12% |
Return on Equity | 0.226% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |