DOC Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $12,473,868,000 |
Beta | 1.042 | Price to Sales | 4.46 |
Earnings per Share | $0.2400 |
PE Ratio | 74.79 |
PE to Growth Ratio | 4.081 |
Price to Book | 1.573 |
PRICE DATA | |
52 Week High | $22.06 |
52 Week Low | $16.35 |
Analyst Target Price | $21.53 |
50-Day Moving Average | $17.76 |
200-Day Moving Average | $18.96 |
FINANCIAL DATA | |
Revenue per Share | $4.003 |
Revenue | $2,795,622,000 |
Profit Margin | 5.9% |
Return on Equity | 2.14% |
Stock Dividend, Valuation, Price and Financial Data Input |