CHD Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.065 |
Dividend Yield | 1.15% |
VALUATION DATA | |
Market Capitalization | $23,379,386,000 | Price to Sales | 3.75 |
Earnings per Share | $1.8100 |
PE Ratio | 52.5 |
PE to Growth Ratio | 3.993 |
Price to Book | 5.44 |
PRICE DATA | |
Most Recent Close | $95.0200 |
52 Week High | $100.23 |
52 Week Low | $69.29 |
Analyst Target Price | $100.4 |
50-Day Moving Average | $95.64 |
200-Day Moving Average | $90.13 |
FINANCIAL DATA | |
Revenue per Share | $23.12 |
Revenue | $5,637,300,000 |
Profit Margin | 7.93% |
Return on Equity | 0.12% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |