CGC Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $472,385,000 |
Beta | 2.423 | Price to Sales | 1.72 |
Earnings per Share | $-3.0500 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | 1.224 |
PRICE DATA | |
52 Week High | $5.8 |
52 Week Low | $0.77 |
Analyst Target Price | $3.795 |
50-Day Moving Average | $1.273 |
200-Day Moving Average | $1.725 |
FINANCIAL DATA | |
Revenue per Share | $2.039 |
Revenue | $274,917,000 |
Profit Margin | -186.4% |
Return on Equity | -101.1% |
Stock Dividend, Valuation, Price and Financial Data Input |