CASY Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.57 |
Dividend Yield | 0.61% |
VALUATION DATA | |
Market Capitalization | $10,382,102,000 | Price to Sales | 0.60 |
Earnings per Share | $12.3500 |
PE Ratio | 22.56 |
PE to Growth Ratio | 2.201 |
Price to Book | 3.627 |
PRICE DATA | |
Most Recent Close | $278.5900 |
52 Week High | $284.18 |
52 Week Low | $195.91 |
Analyst Target Price | $295.1 |
50-Day Moving Average | $251.41 |
200-Day Moving Average | $231.88 |
FINANCIAL DATA | |
Revenue per Share | $389.13 |
Revenue | $14,509,082,000 |
Profit Margin | 3.19% |
Return on Equity | 0.18% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |