BHP Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $3.5 |
Dividend Yield | 12.1% |
VALUATION DATA | |
Market Capitalization | $199,768,736,000 | Price to Sales | 2.94 |
Earnings per Share | $6.6500 |
PE Ratio | 8.46 |
PE to Growth Ratio | 0 |
Price to Book | 2.772 |
PRICE DATA | |
Most Recent Close | $57.6800 |
52 Week High | $72.82 |
52 Week Low | $44.0 |
Analyst Target Price | $77.23 |
50-Day Moving Average | $66.33 |
200-Day Moving Average | $63.26 |
FINANCIAL DATA | |
Revenue per Share | $26.83 |
Revenue | $67,878,998,000 |
Profit Margin | 24.9% |
Return on Equity | 0.332% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |