BEAM Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $2,182,788,000 | Price to Sales | 32.42 |
Earnings per Share | $-4.1000 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | 4.426 |
PRICE DATA | |
Most Recent Close | $83.4700 |
52 Week High | $73.27 |
52 Week Low | $27.77 |
Analyst Target Price | $71.62 |
50-Day Moving Average | $39.23 |
200-Day Moving Average | $46.72 |
FINANCIAL DATA | |
Revenue per Share | $0.87 |
Revenue | $60,920,000 |
Profit Margin | 0% |
Return on Equity | -0.334% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |