| Home
| Making Money
| Portfolios
| Retirement
| CTM
| PDI
| Articles
| Charts
| Stocks
| Tables
| Contact Us |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oil Service Stocks |
|||||
| Company | Symbol |
10-Year
Moving Average Chart* |
Price
and PDI Chart |
Multiyear
Returns |
Services |
| Acergy | Offshore services contractor. More | ||||
| Baker Hughes | Oilfield services. More | ||||
| BJ Services | Pressure pumping and other oilfield services. More | ||||
| Cameron International | Manufactures oil and gas pressure control equipment. More | ||||
| Global Industries | Offshore construction. More | ||||
| GulfMark Offshore | Provides offshore marine services. More | ||||
| Halliburton | Energy services, engineering and construction. More | ||||
| National Oilwell Varco | Oilfield services. More | ||||
| Oceaneering International | Integrated technical services and hardware. More | ||||
| RPC | Specialized oilfield services and equipment. More | ||||
| Schlumberger | Diversified technology services - not just for oil and gas sector. More | ||||
| Smith International | Supplies products and services to the oil and gas exploration and production industry. More | ||||
| Tidewater | Offshore supply vessels and marine support services. More | ||||
| Weatherford International | Provides equipment and services used for the drilling, completion and production of oil and natural gas wells. More | ||||
| NOTE: * A stock with fewer than eleven years of price data from Yahoo! Finance will not display a 10-year moving average. | |||||
| Non-Dividend-Paying Portfolios includes links to each portfolio of a few or no dividend-paying stocks. | Dividend-Paying Portfolios includes links to each portfolio of dividend-paying stocks. | Great Dividend Stocks includes links to more dividend-paying stocks. |
Click chart to enlarge it.
Current Oil Price
Related Articles
Chart
of oil prices
Oil
News
Oil Service Index
Components
Portfolio of Integrated Oil and Gas
Stocks
Portfolio of Oil and Gas Drilling Stocks
Today's date: Mar-20-10.
|
|
Home | Making Money | Portfolios | Retirement | CTM | PDI | Articles | Charts | Stocks | Tables | Contact Us
|
Copyright ©Richard A. Howard 2003-2010 |