|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DJIA Components - Moving Averages |
||||
| Company and Web Site | Quote |
Current Daily Close |
50-Day Moving Average |
200-Day Moving Average |
| Alcoa | $10.88 | $10.76 | $12.77 | |
| American Express | $41.80 | $42.11 | $41.11 | |
| Boeing | $64.64 | $64.83 | $63.55 | |
| Bank of America | $13.50 | $13.84 | $15.70 | |
| Caterpillar | $70.08 | $66.75 | $61.46 | |
| Chrevon | $78.00 | $73.76 | $74.45 | |
| Cisco | $21.04 | $22.42 | $24.08 | |
| DuPont | $42.51 | $38.81 | $35.78 | |
| Disney | $34.67 | $33.49 | $33.03 | |
| General Electric | $15.39 | $15.25 | $16.25 | |
| Home Depot | $29.85 | $28.08 | $29.99 | |
| Hewlitt-Packard | $40.34 | $43.40 | $48.54 | |
| IBM | $127.58 | $127.21 | $126.77 | |
| Intel | $18.43 | $19.90 | $20.57 | |
| Johnson & Johnson | $58.93 | $58.38 | $61.16 | |
| JPMorgan Chase | $39.17 | $38.53 | $40.83 | |
| Kraft Foods | $30.58 | $29.34 | $28.66 | |
| Coca-Cola | $57.56 | $54.39 | $54.07 | |
| McDonalds | $75.09 | $70.39 | $66.11 | |
| 3M | $83.48 | $82.45 | $81.00 | |
| Merck | $35.59 | $35.24 | $35.65 | |
| Microsoft | $24.29 | $24.65 | $27.70 | |
| Pfizer | $16.46 | $15.32 | $16.54 | |
| Proctor & Gamble | $60.29 | $60.57 | $61.12 | |
| AT&T | $27.44 | $25.87 | $25.39 | |
| Travelers | $51.03 | $50.04 | $50.42 | |
| United Technologies | $68.26 | $68.23 | $68.97 | |
| Verizon | $30.20 | $28.57 | $29.01 | |
| Walmart | $52.04 | $50.33 | $52.20 | |
| ExxonMobil | $61.32 | $59.39 | $64.26 | |
| Number and percent of stocks above their 50-day moving average: 22 (Chart), 73.3% (Chart) |
| Number and percent of stocks above their 200-day moving average: 14 (Chart), 46.7% (Chart) |
| 50-Day Moving Average |
200-Day Moving Average |
| |
|
To get more performance information about these stocks, use the buyupside.com
Stock Return Calculator.
Related Articles:
buyupside.com Sample
Stock Portfolios - Dozens of Investing Ideas
Daily Dividend-Paying
Portfolio Updates On buyupside.com
Daily Stock &
Market Updates On buyupside.com - Spot Tops and Bottoms With
PDI
Daily Stock Portfolio
Updates On buyupside.com
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |