|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DJIA Components - Moving Averages |
||||
| Company and Web Site | Quote |
Current Daily Close |
50-Day Moving Average |
200-Day Moving Average |
| Alcoa | $14.26 | $13.95 | $12.99 | |
| American Express | $40.33 | $39.54 | $34.72 | |
| Boeing | $70.72 | $62.92 | $52.16 | |
| Bank of America | $16.82 | $16.01 | $15.50 | |
| Caterpillar | $59.37 | $57.29 | $50.46 | |
| Chrevon | $74.98 | $74.01 | $71.61 | |
| Cisco | $26.15 | $24.40 | $22.78 | |
| DuPont | $36.86 | $33.78 | $31.31 | |
| Disney | $33.64 | $31.30 | $28.28 | |
| General Electric | $18.07 | $16.34 | $14.77 | |
| Home Depot | $32.36 | $29.67 | $26.87 | |
| Hewlitt-Packard | $52.49 | $50.53 | $46.45 | |
| IBM | $127.71 | $126.72 | $120.36 | |
| Intel | $21.99 | $20.55 | $19.13 | |
| Johnson & Johnson | $65.11 | $63.52 | $60.49 | |
| JPMorgan Chase | $43.45 | $41.36 | $40.93 | |
| Kraft Foods | $29.63 | $28.87 | $27.13 | |
| Coca-Cola | $54.75 | $54.19 | $52.28 | |
| McDonalds | $66.53 | $63.64 | $59.04 | |
| 3M | $81.96 | $81.12 | $73.59 | |
| Merck | $38.06 | $37.48 | $32.64 | |
| Microsoft | $29.59 | $29.02 | $26.64 | |
| Pfizer | $16.91 | $18.05 | $16.75 | |
| Proctor & Gamble | $63.84 | $62.23 | $57.49 | |
| AT&T | $26.24 | $25.55 | $25.39 | |
| Travelers | $53.46 | $50.98 | $47.79 | |
| United Technologies | $73.24 | $69.27 | $62.40 | |
| Verizon | $30.41 | $29.79 | $29.90 | |
| Walmart | $55.34 | $53.61 | $51.18 | |
| ExxonMobil | $67.04 | $66.33 | $68.94 | |
| Number and percent of stocks above their 50-day moving average: 29 (Chart), 96.7% (Chart) |
| Number and percent of stocks above their 200-day moving average: 29 (Chart), 96.7% (Chart) |
| 50-Day Moving Average |
200-Day Moving Average |
| |
|
To get more performance information about these stocks, use the buyupside.com
Stock Return Calculator.
Related Articles:
buyupside.com Sample
Stock Portfolios - Dozens of Investing Ideas
Daily Dividend-Paying
Portfolio Updates On buyupside.com
Daily Stock &
Market Updates On buyupside.com - Spot Tops and Bottoms With
PDI
Daily Stock Portfolio
Updates On buyupside.com
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |