Portfolio of Dividend Income Stocks: Specialty REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
11 Specialty REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
CorCivic | CXW | 100.00 | $44.00 |
Farmland Partners | FPI | 100.00 | $20.00 |
Gaming & Leisure Properties | GLPI | 100.00 | $226.00 |
Gladstone Land | LAND | 100.00 | $62.71 |
Hannon Armstrong Sustainable | HASI | 100.00 | $136.00 |
Iron Mountain | IRM | 100.00 | $247.40 |
Lamar Advertising | LAMR | 100.00 | $250.00 |
Outfront Media | OUT | 100.00 | $38.00 |
Safehold | SAFE | 100.00 | $64.26 |
The GEO Group | GEO | 100.00 | $155.00 |
VICI Properties | VICI | 100.00 | $125.50 |
Total Dividend Income is: | $1,368.87 | ||
Dividend data from Alpha Vantage as of Mar-01-2021. |
See Portfolio of Specialty REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
High-Yield Real Estate Investment Trusts
Portfolio of High-Yield Residential and Commercial Mortgage REITs