Portfolio of Dividend Income Stocks: High-Yield Residential and Commercial Mortgage REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
12 Residential and Commercial Mortgage REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Annaly Capital Management | NLY | 100.00 | $91.00 |
Anworth Mortgage Asset Corporation | ANH | 100.00 | $20.00 |
Apollo Commercial Real Estate Finance | ARI | 100.00 | $145.00 |
Blackstone Mortgage Trust | BXMT | 100.00 | $248.00 |
Capstead Mortgage Corporation | CMO | 100.00 | $60.00 |
Chimera Investment | CIM | 100.00 | $140.00 |
Invesco Mortgage Capital | IVR | 100.00 | $115.00 |
MFA Financial | MFA | 100.00 | $32.50 |
New York Mortgage Trust | NYMT | 100.00 | $22.50 |
PennyMac Mortgage Investment Trust | PMT | 100.00 | $152.00 |
Starwood Property Trust | STWD | 100.00 | $192.00 |
Western Asset Mortgage Capital | WMC | 100.00 | $11.00 |
Total Dividend Income is: | $1,229.00 | ||
Dividend data from Alpha Vantage as of Mar-01-2021. |
See Portfolio of High-Yield Residential and Commercial Mortgage REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
High-Yield Real Estate Investment Trusts
Mortgage Investment Stocks Offer High Yields