Portfolio of Dividend Income Stocks: Industrial REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
7 Industrial REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
EastGroup Properties | EGP | 100.00 | $375.00 |
First Industrial Realty Trust | FR | 100.00 | $93.50 |
Monmouth Real Estate Investment Corporation | MNR | 100.00 | $54.00 |
Prologis | PLD | 100.00 | $253.00 |
Rexford Industrial Realty | REXR | 100.00 | $107.50 |
STAG Industrial | STAG | 100.00 | $146.68 |
Terreno Realty | TRNO | 100.00 | $120.00 |
Total Dividend Income is: | $1,149.68 | ||
Dividend data from Alpha Vantage as of Sep-25-23. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See Portfolio of Industrial REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio