Portfolio of Dividend Income Stocks: Dividend Achievers REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
9 Dividend Achievers REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Corporate Office Properties | OFC | 100.00 | $110.00 |
Essex Property Trust | ESS | 100.00 | $831.00 |
Federal Realty Investment Trust | FRT | 100.00 | $422.00 |
Getty Realty Corp. | GTY | 100.00 | $150.00 |
National Retail Properties | NNN | 100.00 | $207.50 |
Tanger Factory Outlet Centers | SKT | 100.00 | $53.50 |
Universal Health Realty Income Trust | UHT | 100.00 | $276.00 |
Urstadt Biddle Properties | UBA | 100.00 | $63.00 |
Washington Real Estate Investment Trust | WRE | 100.00 | $120.00 |
Total Dividend Income is: | $2,233.00 | ||
Dividend data from Alpha Vantage as of Feb-01-2021. |
See Portfolio of Dividend Achievers REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.