Lithium Stocks Recent Returns
Here is a table of total returns displayed from highest to lowest for 13 lithium stocks. Returns are based on the last 100 daily closes from Alpha Vantage.
13 Lithium Stoxks Recent Returns | ||
---|---|---|
Name & Symbol | Price Chart | Recent Return |
Chemical & Mining Co. of Chile (SQM) | 101.66% | |
Livent Corporation (LTHM) | 18.65% | |
FMC Corporation (FMC) | 13.36% | |
Piedmont Lithium Limited (PLL) | 11.73% | |
Albemarle (ALB) | 3.87% | |
Lithium Corporation (LTUM) | 3.54% | |
International Lithium Corp. (ILHMF) | -13.54% | |
Lithium Americas (LAC) | -14.50% | |
Pilbara Minerals Limited (PILBF) | -17.01% | |
Wealth Minerals Ltd. (WMLLF) | -24.77% | |
American Lithium Corp. (LIACF) | -36.35% | |
MGX Minerals (MGXMF) | -37.21% | |
Standard Lithium Ltd. (SLI) | -40.99% |
Related Calulator and Portfolios
Stock Return Calculator for Last 100 Days
Portfolio of Dividend-Paying Lithium Stocks Traded on U.S. Stock Exchanges