Portfolio of Dow Jones Utility Average Stocks (A-Z)
Here is a table of the 15 stocks in the Dow Jones Utility Average listed listed in alphabetical order.
15 Dow Jones Utilty Average Stocks (A-Z) | ||
---|---|---|
Name | Symbol | Dividend (Yield) |
AES Corporation | AES | $0.57 (2.93%) |
American Electric Power Company | AEP | $2.96 (3.28%) |
American Water Works Company | AWK | $2.20 (1.36%) |
CenterPoint Energy | CNP | $0.60 (2.53%) |
Consolidated Edison | ED | $3.06 (3.86%) |
Dominion Resources | D | $2.52 (3.21%) |
Duke Energy Corporation | DUK | $3.86 (4.10%) |
Edison International | EIX | $2.65 (4.30%) |
Exelon Corporation | EXC | $1.53 (3.57%) |
FirstEnergy Corporation | FE | $1.56 (5.31%) |
NextEra Energy | NEE | $1.40 (1.84%) |
NiSource | NI | $0.84 (3.66%) |
Public Service Enterprise Group | PEG | $1.96 (3.45%) |
Sempra Energy | SRE | $4.18 (3.17%) |
Southern Company | SO | $2.56 (4.01%) |
Dividend data from Alpha Vantage as of Jan-01-2021. |