Portfolio of Dow Jones Utility Average Stocks (A-Z)
Here is a table of the 15 stocks in the Dow Jones Utility Average listed listed in alphabetical order.
15 Dow Jones Utilty Average Stocks (A-Z) | |||
---|---|---|---|
Stock Returns & Price Chart | Symbol | Dividend (Yield) & | Recent Dividends |
AES Corporation | AES | $0.55 (2.90%) | |
American Electric Power Company | AEP | $2.80 (3.07%) | |
American Water Works Company | AWK | $2.00 (1.65%) | |
CenterPoint Energy | CNP | $1.15 (4.67%) | |
Consolidated Edison | ED | $2.96 (3.41%) | |
Dominion Resources | D | $3.67 (4.41%) | |
Duke Energy Corporation | DUK | $3.78 (4.29%) | |
Edison International | EIX | $2.45 (3.55%) | |
Exelon Corporation | EXC | $1.45 (3.26%) | |
FirstEnergy Corporation | FE | $1.52 (3.19%) | |
NextEra Energy | NEE | $5.00 (2.14%) | |
NiSource | NI | $0.80 (3.02%) | |
Public Service Enterprise Group | PEG | $1.88 (3.17%) | |
Sempra Energy | SRE | $3.87 (2.63%) | |
Southern Company | SO | $2.48 (4.00%) | |
Dividend data from Quandl as of Dec-01-2019. |
15 Dow Jones Utilty Average Stocks (A-Z) | ||
---|---|---|
Stock Returns & Price Chart | Symbol | Recent Prices & |
AES Corporation | AES | |
American Electric Power Company | AEP | |
American Water Works Company | AWK | |
CenterPoint Energy | CNP | |
Consolidated Edison | ED | |
Dominion Resources | D | |
Duke Energy Corporation | DUK | |
Edison International | EIX | |
Exelon Corporation | EXC | |
FirstEnergy Corporation | FE | |
NextEra Energy | NEE | |
NiSource | NI | |
Public Service Enterprise Group | PEG | |
Sempra Energy | SRE | |
Southern Company | SO | |
Price data from Quandl as of most recent close. |