Warren Buffett Stocks: Compare Returns of S&P 500 to Snowflake Inc (SNOW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SNOW | ||
---|---|---|
S&P 500 | SNOW | |
Start Date | Oct-01-2020 | Oct-30-2020 |
Start Price | $2,778.07 | $250.02 |
End Date | Mar-01-2025 | Mar-20-2025 |
End Price | $5,954.50 | $157.19 |
Number Monthly Prices | 54 | 54 |
Min Date | Oct-01-2022 | Aug-30-2024 |
Min Price | $3,943.01 | $114.23 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $353.84 |
Total Return | 43.81% | -37.13% |
Annualized Return | 8.41% | -9.80% |
Current Value of $1,000 Purchase | $1,438 | $629 |
Number Returns | 1,431 | 1,431 |
Average Return | 8.18% | -18.31% |
Minimum Return | -25.54% | -67.72% |
Maximum Return | 52.42% | 58.90% |
Number Profitable Returns | 984 | 400 |
Percent Profitable Returns | 68.76% | 27.95% |
Number Unprofitable Returns | 447 | 1,031 |
Percent Unprofitable Returns | 31.24% | 72.05% |
Profitable to Unprofitable Returns Ratio | 2.20 | 0.39 |
SNOW Dollar-cost Average
SNOW Trendline Chart
SNOW Moving Average Chart
SNOW Stock Return Map - See Patterns of Gains and Losses
SNOW Stock Returns/Purchase Dates