Warren Buffett Stocks: Compare Returns of S&P 500 to Pool Corp. (POOL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and POOL | ||
---|---|---|
S&P 500 | POOL | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $57.97 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $306.68 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-30-2015 |
Min Price | $2,532.94 | $57.97 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $544.56 |
Total Return | 91.50% | 429.02% |
Annualized Return | 6.66% | 17.96% |
Current Value of $1,000 Purchase | $1,915 | $5,290 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 136.30% |
Minimum Return | -25.54% | -46.04% |
Maximum Return | 137.28% | 839.36% |
Number Profitable Returns | 6,575 | 6,300 |
Percent Profitable Returns | 90.56% | 86.78% |
Number Unprofitable Returns | 685 | 960 |
Percent Unprofitable Returns | 9.44% | 13.22% |
Profitable to Unprofitable Returns Ratio | 9.60 | 6.56 |
POOL Performance Table and Chart
POOL Dividend Chart
POOL Dollar-cost Average
POOL Trendline Chart
POOL Moving Average Chart
POOL Stock Return Map - See Patterns of Gains and Losses
POOL Stock Returns/Purchase Dates