Warren Buffett Stocks: Compare Returns of S&P 500 to Nu Holdings Ltd (NU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NU | ||
---|---|---|
S&P 500 | NU | |
Start Date | Dec-01-2021 | Jan-31-2022 |
Start Price | $2,736.83 | $7.42 |
End Date | Jan-01-2025 | Feb-07-2025 |
End Price | $5,868.55 | $13.74 |
Number Monthly Prices | 38 | 38 |
Min Date | Oct-01-2022 | Jun-30-2022 |
Min Price | $3,943.01 | $3.74 |
Max Date | Dec-01-2024 | Oct-31-2024 |
Max Price | $6,010.09 | $15.09 |
Total Return | 10.98% | 85.18% |
Annualized Return | 3.35% | 21.48% |
Current Value of $1,000 Purchase | $1,110 | $1,852 |
Number Returns | 703 | 703 |
Average Return | 11.06% | 68.43% |
Minimum Return | -25.43% | -51.55% |
Maximum Return | 52.42% | 303.48% |
Number Profitable Returns | 540 | 600 |
Percent Profitable Returns | 76.81% | 85.35% |
Number Unprofitable Returns | 163 | 103 |
Percent Unprofitable Returns | 23.19% | 14.65% |
Profitable to Unprofitable Returns Ratio | 3.31 | 5.83 |
NU Performance Table and Chart
NU Dollar-cost Average
NU Trendline Chart
NU Moving Average Chart
NU Stock Return Map - See Patterns of Gains and Losses
NU Stock Returns/Purchase Dates