Warren Buffett Stocks: Compare Returns of S&P 500 to Nu Holdings Ltd (NU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and NU | ||
---|---|---|
S&P 500 | NU | |
Start Date | Feb-01-2022 | Jan-31-2022 |
Start Price | $2,800.75 | $7.42 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $11.00 |
Number Monthly Prices | 40 | 40 |
Min Date | Oct-01-2022 | Jun-30-2022 |
Min Price | $3,943.01 | $3.74 |
Max Date | Dec-01-2024 | Oct-31-2024 |
Max Price | $6,010.09 | $15.09 |
Total Return | 8.77% | 48.25% |
Annualized Return | 2.55% | 12.54% |
Current Value of $1,000 Purchase | $1,088 | $1,482 |
Number Returns | 780 | 780 |
Average Return | 14.64% | 64.79% |
Minimum Return | -20.03% | -51.55% |
Maximum Return | 52.42% | 303.48% |
Number Profitable Returns | 651 | 645 |
Percent Profitable Returns | 83.46% | 82.69% |
Number Unprofitable Returns | 129 | 135 |
Percent Unprofitable Returns | 16.54% | 17.31% |
Profitable to Unprofitable Returns Ratio | 5.05 | 4.78 |
NU Performance Table and Chart
NU Dollar-cost Average
NU Trendline Chart
NU Moving Average Chart
NU Stock Return Map - See Patterns of Gains and Losses
NU Stock Returns/Purchase Dates