Warren Buffett Stocks: Compare Returns of S&P 500 to Kroger Co. (KR)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and KR | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $29.78 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $65.52 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-29-2017 |
Min Price | $162.69 | $17.01 |
Max Date | Jan-31-2025 | Apr-30-2025 |
Max Price | $600.02 | $71.87 |
Total Return | 243.52% | 120.01% |
Annualized Return | 13.02% | 8.13% |
Current Value of $1,000 Purchase | $3,435 | $2,200 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 47.89% |
Minimum Return | -23.93% | -50.78% |
Maximum Return | 268.80% | 322.57% |
Number Profitable Returns | 6,871 | 5,735 |
Percent Profitable Returns | 94.64% | 78.99% |
Number Unprofitable Returns | 389 | 1,525 |
Percent Unprofitable Returns | 5.36% | 21.01% |
Profitable to Unprofitable Returns Ratio | 17.66 | 3.76 |
KR Performance Table and Chart
KR Dividend Chart
KR Dollar-cost Average
KR Correlation with S&P 500
KR Trendline Chart
KR Moving Average Chart
KR Stock Return Map - See Patterns of Gains and Losses
KR Stock Returns/Purchase Dates