Warren Buffett Stocks: Compare Returns of S&P 500 to Kroger Co. (KR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and KR | ||
---|---|---|
S&P 500 | KR | |
Start Date | Jan-01-2015 | Jan-30-2015 |
Start Price | $2,736.83 | $28.49 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $58.36 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-29-2017 |
Min Price | $2,532.94 | $17.17 |
Max Date | Dec-01-2024 | Dec-31-2024 |
Max Price | $6,010.09 | $61.15 |
Total Return | 114.43% | 104.87% |
Annualized Return | 7.86% | 7.37% |
Current Value of $1,000 Purchase | $2,144 | $2,049 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 39.41% |
Minimum Return | -25.54% | -50.78% |
Maximum Return | 137.28% | 256.10% |
Number Profitable Returns | 6,544 | 5,483 |
Percent Profitable Returns | 90.14% | 75.52% |
Number Unprofitable Returns | 716 | 1,777 |
Percent Unprofitable Returns | 9.86% | 24.48% |
Profitable to Unprofitable Returns Ratio | 9.14 | 3.09 |
KR Performance Table and Chart
KR Dividend Chart
KR Dollar-cost Average
KR Trendline Chart
KR Moving Average Chart
KR Stock Return Map - See Patterns of Gains and Losses
KR Stock Returns/Purchase Dates